Description
- Fast Charger Works with Adaptive Fast Charging (AFC) compatible devices, Intelligent circuit design protects against short circuiting, over-heating, over-currents, and over-charging. Charging stops when battery is full.
රු1,800.00
1 in stock
Weight | 50 g |
---|---|
Dimensions | 4 × 8 × 12 cm |
Settings | 4USB ZGN-T05 Charger remove | Travel Adapter Type-C USB Cable Charger remove | EVERCOSS 5V 1A Charger remove | Nokia N70 Charger remove | Micro Pin Travel Charger remove | Samsung 2A Charger with Pouch remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4USB ZGN-T05 Charger remove | Travel Adapter Type-C USB Cable Charger remove | EVERCOSS 5V 1A Charger remove | Nokia N70 Charger remove | Micro Pin Travel Charger remove | Samsung 2A Charger with Pouch remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ch-10076 | ch-10086 | ch-10072 | ch-10176 | ch-10078 | ch-10088 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | රු1,800.00 | රු1,300.00 | රු550.00 | රු350.00 | රු350.00 | රු1,200.00 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||
Weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | ||||||||||||||||||||||||
Dimensions | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.