Description
- Fast Charger Works with Adaptive Fast Charging (AFC) compatible devices, Intelligent circuit design protects against short circuiting, over-heating, over-currents, and over-charging. Charging stops when battery is full.
රු1,500.00
1 in stock
Weight | 50 g |
---|---|
Dimensions | 4 × 8 × 12 cm |
Settings | iPhone Charger 5W USB Power Adapter remove | 1.5A Excellent Charger remove | 1A USB Charger for Samsung remove | Nokia N70 Charger remove | S10 Plus / S10+ Charger remove | Travel Adapter Type-C USB Cable Charger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone Charger 5W USB Power Adapter remove | 1.5A Excellent Charger remove | 1A USB Charger for Samsung remove | Nokia N70 Charger remove | S10 Plus / S10+ Charger remove | Travel Adapter Type-C USB Cable Charger remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ch-10073 | ch-10137 | ch-10095 | ch-10176 | ch-10071 | ch-10086 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | රු1,500.00 | රු600.00 | රු800.00 | රු350.00 | රු1,300.00 | රු1,300.00 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||
Weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | ||||||||||||||||||||||||
Dimensions | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.