Description
- Fast Charger Works with Adaptive Fast Charging (AFC) compatible devices, Intelligent circuit design protects against short circuiting, over-heating, over-currents, and over-charging. Charging stops when battery is full.
රු350.00
2 in stock
Weight | 50 g |
---|---|
Dimensions | 4 × 8 × 12 cm |
Settings | Nokia N70 Charger remove | iPhone Charger 5W USB Power Adapter remove | Samsung 2A Charger with Pouch remove | EVERCOSS 5V 1A Charger remove | BIBOSHI C21 for Type-C Fast Charger remove | iPhone X Charger 5W USB Power Adapter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nokia N70 Charger remove | iPhone Charger 5W USB Power Adapter remove | Samsung 2A Charger with Pouch remove | EVERCOSS 5V 1A Charger remove | BIBOSHI C21 for Type-C Fast Charger remove | iPhone X Charger 5W USB Power Adapter remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ch-10176 | ch-10073 | ch-10088 | ch-10072 | ch-10206 | ch-10075 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | රු350.00 | රු1,500.00 | රු1,200.00 | රු550.00 | රු1,300.00 | රු1,400.00 | ||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||
Weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | ||||||||||||||||||||||||
Dimensions | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.