Description
- Fast Charger Works with Adaptive Fast Charging (AFC) compatible devices, Intelligent circuit design protects against short circuiting, over-heating, over-currents, and over-charging. Charging stops when battery is full.
රු1,200.00
1 in stock
Weight | 50 g |
---|---|
Dimensions | 4 × 8 × 12 cm |
Settings | Samsung 2A Charger with Pouch remove | S7 Charger Travel Adapter remove | 1.5A Excellent Charger remove | FG003 2 In 1 USB Fast Charger remove | 8600 Charger remove | 4USB ZGN-T05 Charger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung 2A Charger with Pouch remove | S7 Charger Travel Adapter remove | 1.5A Excellent Charger remove | FG003 2 In 1 USB Fast Charger remove | 8600 Charger remove | 4USB ZGN-T05 Charger remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ch-10088 | ch-10070 | ch-10137 | ch-10074 | ch-10174 | ch-10076 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | රු1,200.00 | රු1,200.00 | රු600.00 | රු1,200.00 | රු150.00 | රු1,800.00 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||
Weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | ||||||||||||||||||||||||
Dimensions | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | 4 × 8 × 12 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.